Our Statistics
Historical Data
Recipients and donors supported over the years
| Year | Total Recipients | Total Donors |
|---|---|---|
| 2003/2014 | 8000 | — |
| 2014/2015 | 2845 | 1142 |
| 2015/2016 | 2831 | 1170 |
| 2016/2017 | 2721 | 1159 |
| 2017/2018 | 2969 | 828 |
| 2018/2019 | 3250 | 850 |
| 2019/2020 | 3022 | 880 |
| 2020/2021 | 5729 | 1049 |
| 2021/2022 | 3779 | 1000 |
| 2022/2023 | 3506 | 815 |
| 2023/2024 | 3074 | 832 |
| 2024/2025 | 4818 | 971 |
| Total | 46544 | 10696 |
MILK BY NUMBERS
156
NICU supported with human milk banking service
28229
Units of breastmilk distributed countrywide
4818
Babies received DBM
971
Number of donors supplying breastmilk
25
Situated in public hospitals
2
Additional collection centres
1
Reserve bank